The amounts set out in the Minimum Wage and Minimum Holiday Pay Act are revised every six months. As of 1 July 2026, the minimum hourly wage for anyone aged 21 or over will be €14.99.
Minimum youth wage
For people under the age of 21, rates derived from the statutory minimum hourly wage apply.
| Age | Staffeling | Per hour |
|---|---|---|
21 years and over | 100,0% | €14.99 |
20 years | 80,0% | €11.99 |
19 years | 60,0% | €8.99 |
18 years | 50,0% | €7.50 |
17 years | 39,5% | €5.92 |
16 years | 34,5% | €5.17 |
15 years | 30,0% | €4.50 |
Bbl
For employees working under an employment contract within the work-based learning programme (BBL), different rates apply to those aged between 18 and 20 inclusive.
| Age | Staffeling | Per hour |
|---|---|---|
20 years | 61,5% | €9.22 |
19 years | 52,5% | €7.87 |
18 years | 45,5% | €6.82 |
Reference monthly salary
The reference monthly wage, which is used to determine the level and indexation of various benefits, will be €2,337.00 gross per month with effect from 1 July 2026.
