RFO announces that applications for the AanZET grant can be submitted again from 9.00 am on Tuesday 4 April 2023.
Just like last year, the grant scheme was oversubscribed in no time at all in 2023. Within a day, applications totalling €120 million had been submitted, whilst the total budget amounts to just €30 million ((for around 400 zero-emission lorries). It is still possible to apply for the grant, but the chances of actually receiving it are extremely slim.
AanZET
AanZET is the abbreviation for the subsidy scheme designed to encourage the purchase of new, fully zero-emission lorries: Zero-Emission Trucks Grant.
Grant
The amount of the grant depends on the type of vehicle purchased (this information is recorded in the RDW’s vehicle registration register under code F1) and on the type of business (large, medium-sized and small, plus non-profit).
Large company:
| Vehicle category | Subsidy rate | Maximum grant amount |
| N2 box van chassis from 4,250 kg | 12,5% | € 17.800 |
| N3 box van chassis up to and including 18,000 kg | 15% | € 43.600 |
| N3 box van chassis from 18,000 kg | 16,9% | € 56.700 |
| N3 tractor unit | 20% | € 72.700 |
Medium-sized company:
| Footwear category | Subsidy rate | Maximum grant amount |
| N2 box van chassis from 4,250 kg | 19% | € 26.800 |
| N3 box van chassis up to and including 18,000 kg | 21,5% | € 63.700 |
| N3 box van chassis from 18,000 kg | 24,3% | € 81.500 |
| N3 tractor unit | 28,5% | € 102.300 |
Small business + non-profit organisation:
| Vehicle category | Subsidy rate | Maximum grant amount |
| N2 box van chassis from 4,250 kg | 25% | € 35.700 |
| N3 box van chassis up to and including 18.00 kg | 28,5% | € 84.000 |
| N3 box van chassis from 18,000 kg | 31,7% | € 106.300 |
| N3 tractor unit | 37% | € 131.900 |
